Rates
2021 Rates
Public Rates | |
9-Hole | $ 40.00 |
18-Hole | $ 60.00 |
Twilight – after 5:00 PM | $28.00 |
9-Hole Jr | $ 23.00 |
18-Hole Jr | $ 34.00 |
Off Season (Dec/Jan/Feb) | $ 28.00 |
Summer Pass (3 consecutive months) | $ 900.00 |
Club Rental | $ 20.00 |
Pull Cart | $ 5.00 |
9-Hole Power Cart | $ 22.00 |
18-Hole Power Cart | $ 33.00 |
Driving Range Small Bucket | $ 4.00 |
Driving Range Medium Bucket | $ 6.00 |
Driving Range Large Bucket | $ 9.00 |
Disc Golf | |
18-Hole | $ 15.00 |
Season Pass | $ 350.00 |
Off Season Pass | $ 275.00 |
Memberships – Click here for membership application | |
Initiation (Regular Membership) | $500.00 |
Regular (if paid by June 30, 2021) | $ 1,550.00 |
Intermediate (if paid by June 30, 2021) | $ 575.00 |
Junior | $ 185.00 |
Social | $ 220.00 |
Member Guest Rates | |
9-Hole | $ 35.00 |
18-Hole | $ 50.00 |
Twilight (after 5:30) | $ 23.00 |
9-Hole Jr | $ 18.00 |
18-Hole Jr | $ 29.00 |
Off Season (Dec/Jan/Feb) | $ 23.00 |
Club Rental | $ 15.00 |
9-Hole Power Cart | $ 17.00 |
18-Hole Power Cart | $ 28.00 |
Member Rates | |
Driving Range Small Bucket | $ 3.00 |
Driving Range Medium Bucket | $ 5.00 |
Driving Range Large Bucket | $ 7.50 |
Seasonal Range Pass | $ 155.00 |
Seasonal Junior Range Pass | $ 85.00 |
Seasonal Power Cart Pass | $ 525.00 |
Power Cart Storage – Electric | $ 525.00 |
Power Cart Storage – Non Electric | $ 400.00 |
Push Cart Storage – Electric | $ 95.00 |
Push Cart Storage – Non Electric | $50.00 |
Locker Rental | $ 100.00 |